| OS Support | WIN 10 | Android 11 |
|---|---|---|
| CPU | Intel Celeron J6412 quad-core 2.0G | RK3568 Cortex-A55 quad-core 2.0GHz |
| System Memory | 4G/8G | 2G/4G |
| Storage | 128G/256G(SSD) | 16G/32G/64G |
| Speaker | 5W*2 | 5W*2 |
| Interface | USB*4/RJ45*1 | USB*2/RJ45*1 |
| Network | Ethernet/WIFI | Ethernet/WIFI |
| Screen | Type : Projected capacitive touch (10 points) | |
| LCD | TFT-LCD | ||
|---|---|---|---|
| Screen size | 32 inches | Contrast Ratio | 1200:1 |
| Max Resolution | 1920×1080 | Response Time | 8ms |
| Aspect Ratio | 16:9 | Viewing Angle | H178° V178° |
| Brightness | 400cd/㎡ | Display Colors | 16.7M |
| Panel Life | 30000 hours | Refresh Rate | 60Hz |
| Power | Voltage : 100-240vac, 50/60hz | Power Consumption : < 120w |
|---|
| Enclosure | Material : SPCC | Surface : Powder coated |
|---|---|
| Overall Size |
Wall mount model : W540.5mm×D317mm×H1302.5mm Single screen stand model : W548mm×D515mm×H1912.5mm |
| Package (W x D x H) |
Wall mount model : 1475mm×475mm×790mm Single screen stand model : 1950mm×535mm×790mm |
| Net Weight Gross Weight |
Wall mount model : 104 lbs | Single screen stand model : 196 lbs Wall mount model : 190 lbs | Single screen stand model : 284 lbs |
| Devices |
Printer : Thermal printer with built-in cutter, paper roll 80mm Scanner : 2D, Area-imaging scanner Camera : 2 million pixels, prime lens,1920*1080@30fps Card Reader : Customized |